<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: sometimes a number hits you like a baseball bat to the head</title>
	<atom:link href="http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/</link>
	<description>Ramblings on law school in New York, free software, and the spaces in between.</description>
	<pubDate>Tue, 07 Oct 2008 15:36:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Luis Villa&#8217;s Blog / sometimes a number hits you like a baseball bat to the head</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27561</link>
		<dc:creator>Luis Villa&#8217;s Blog / sometimes a number hits you like a baseball bat to the head</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27561</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] back to my cave to work on passing Corporations and E-Commerce exams.   Comments closed &#8212; Trackback URI RSS 2.0 feed for these comments This entry (permalink) was posted on Sunday, April 27, 2008, at [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] back to my cave to work on passing Corporations and E-Commerce exams.   Comments closed &mdash; Trackback URI RSS 2.0 feed for these comments This entry (permalink) was posted on Sunday, April 27, 2008, at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tal galili</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27059</link>
		<dc:creator>tal galili</dc:creator>
		<pubDate>Mon, 05 May 2008 10:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27059</guid>
		<description>Thanks for the post, it is a strong one !
I'll post about it on my website later this week (in hebrew)

Tal.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, it is a strong one !<br />
I&#8217;ll post about it on my website later this week (in hebrew)</p>
<p>Tal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information hunger: Parasites</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27039</link>
		<dc:creator>Information hunger: Parasites</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27039</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Luis Villa: sometimes a number hits you like a baseball bat to the head    &#160;-&#160;Apr 27, 2008 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  Luis Villa: sometimes a number hits you like a baseball bat to the head    &#160;-&#160;Apr 27, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techdirt: How Do People Find The Time To Watch Television?</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27038</link>
		<dc:creator>Techdirt: How Do People Find The Time To Watch Television?</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27038</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to write millions of articles for free. That's precisely the reaction Clay Shirky got (thanks to Luis Villa) from, ironically enough, a television producer. Shirky points out the obvious answer: people spend [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to write millions of articles for free. That&#8217;s precisely the reaction Clay Shirky got (thanks to Luis Villa) from, ironically enough, a television producer. Shirky points out the obvious answer: people spend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27033</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27033</guid>
		<description>(oh, and I might note that, if we're going to argue about 0.1% or 1% or 10%, you probably spent just as long commenting on my post as you did consuming it- so your ratio was probably about 50% creating. ;)</description>
		<content:encoded><![CDATA[<p>(oh, and I might note that, if we&#8217;re going to argue about 0.1% or 1% or 10%, you probably spent just as long commenting on my post as you did consuming it- so your ratio was probably about 50% creating. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27032</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27032</guid>
		<description>Tim: eh; I'm ambivalent about book-selling blogs like this one; they tend to be forced and unnatural somehow.

myself: I think you're badly misreading the post. The point isn't 'televisions are bad' or that everyone will always produce all the time. I was certainly consuming when I read Clay's post :) The point is that consumption used to consume 100% of our media time, and that even the most impressive artifact of the new creation is a miniscule percentage of our media time. Therefore, if creation becomes even 1% of our media time, we should expect something like 20 new wikipedias a year. If creation becomes 10% of our media time then we should expect, from the US alone, something like 200 new wikipedia-like amounts of creation a year. You and I could quibble about whether 0.1% or 1% or 10% is a more reasonable number. But even if you assume that people will spend 100 times as much time consuming as they do creating, the sheer amount of new creation is still staggering to think about- 20 wikipedias! A year! Totally insane. Totally great, frankly.</description>
		<content:encoded><![CDATA[<p>Tim: eh; I&#8217;m ambivalent about book-selling blogs like this one; they tend to be forced and unnatural somehow.</p>
<p>myself: I think you&#8217;re badly misreading the post. The point isn&#8217;t &#8216;televisions are bad&#8217; or that everyone will always produce all the time. I was certainly consuming when I read Clay&#8217;s post :) The point is that consumption used to consume 100% of our media time, and that even the most impressive artifact of the new creation is a miniscule percentage of our media time. Therefore, if creation becomes even 1% of our media time, we should expect something like 20 new wikipedias a year. If creation becomes 10% of our media time then we should expect, from the US alone, something like 200 new wikipedia-like amounts of creation a year. You and I could quibble about whether 0.1% or 1% or 10% is a more reasonable number. But even if you assume that people will spend 100 times as much time consuming as they do creating, the sheer amount of new creation is still staggering to think about- 20 wikipedias! A year! Totally insane. Totally great, frankly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myself</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27031</link>
		<dc:creator>myself</dc:creator>
		<pubDate>Sun, 27 Apr 2008 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27031</guid>
		<description>And how many thought units do people spend sleeping every year?  Probably far more than TV-watching.  Let's stop sleeping and start working on Wikipedia!

Yeah, it'd be great if people spent 24/7 making and creating and thinking, but let's face it, there are limits to how much we can and want to do.  And, get this, different people have different limits.  And some people have external factors that prevent them from being productive.  Maybe people watch a lot of TV b/c they are tired and burned out from work.

But no, let's just make fun of the TV watchers because clearly they're just being lazy and not spending every waking moment working and thinking.  How awful.</description>
		<content:encoded><![CDATA[<p>And how many thought units do people spend sleeping every year?  Probably far more than TV-watching.  Let&#8217;s stop sleeping and start working on Wikipedia!</p>
<p>Yeah, it&#8217;d be great if people spent 24/7 making and creating and thinking, but let&#8217;s face it, there are limits to how much we can and want to do.  And, get this, different people have different limits.  And some people have external factors that prevent them from being productive.  Maybe people watch a lot of TV b/c they are tired and burned out from work.</p>
<p>But no, let&#8217;s just make fun of the TV watchers because clearly they&#8217;re just being lazy and not spending every waking moment working and thinking.  How awful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lee</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27030</link>
		<dc:creator>Tim Lee</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27030</guid>
		<description>Great post. I'm annoyed at myself for not already having Shirky among my feeds.</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;m annoyed at myself for not already having Shirky among my feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer &#38; Internet &#124; computer-internet.marc8.com</title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27043</link>
		<dc:creator>Computer &#38; Internet &#124; computer-internet.marc8.com</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27043</guid>
		<description>&lt;!--%kramer-pre%--&gt;One of the most common reactions when people first learn about Wikipedia is to wonder where people find the time to write millions of articles for free. That's precisely the reaction Clay Shirky got (thanks toLuis Villa) from, ironically enough, a television producer.  read more&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>One of the most common reactions when people first learn about Wikipedia is to wonder where people find the time to write millions of articles for free. That&#8217;s precisely the reaction Clay Shirky got (thanks toLuis Villa) from, ironically enough, a television producer.  read more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impexbank </title>
		<link>http://tieguy.org/blog/2008/04/27/sometimes-a-number-hits-you-like-a-baseball-bat-to-the-head/#comment-27041</link>
		<dc:creator>Impexbank </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/?p=1222#comment-27041</guid>
		<description>&lt;!--%kramer-pre%--&gt;One of the most common reactions when people first learn about Wikipedia is to wonder where people find the time to write millions of articles for free. That's precisely the reaction Clay Shirky got (thanks toLuis Villa) from, ironically enough, a television producer. Shirky points out the obvious answer: people spend a lot more time watching dumb television shows than they do contributing to Wikipedia. Shirky estimates that Wikipedia represents about 100 million&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>One of the most common reactions when people first learn about Wikipedia is to wonder where people find the time to write millions of articles for free. That&#8217;s precisely the reaction Clay Shirky got (thanks toLuis Villa) from, ironically enough, a television producer. Shirky points out the obvious answer: people spend a lot more time watching dumb television shows than they do contributing to Wikipedia. Shirky estimates that Wikipedia represents about 100 million</p>
]]></content:encoded>
	</item>
</channel>
</rss>
