<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: two things to know before deciding what to pay for the new Radiohead album</title>
	<atom:link href="http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/feed/" rel="self" type="application/rss+xml" />
	<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/</link>
	<description>Ramblings on software, law, and the spaces in between.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:09:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How much are people really paying for Radiohead? &#124; The Open Road - The Business and Politics of Open Source by Matt Asay - CNET News.com</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-2/#comment-27361</link>
		<dc:creator>How much are people really paying for Radiohead? &#124; The Open Road - The Business and Politics of Open Source by Matt Asay - CNET News.com</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-27361</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] he used industry average figures in the absence of specific knowledge of Radioheads contracts) - http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-n... although his site seems down atm. His figures suggest $2.30 as the floor price for what Radiohead [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] he used industry average figures in the absence of specific knowledge of Radioheads contracts) &#8211; <a href="http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-n.." rel="nofollow">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-n..</a>. although his site seems down atm. His figures suggest $2.30 as the floor price for what Radiohead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discover From Your Favorite Topic or Web Page: opendotdotdot.blogspot.com/2007/10/another-reason-</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-2/#comment-27096</link>
		<dc:creator>Discover From Your Favorite Topic or Web Page: opendotdotdot.blogspot.com/2007/10/another-reason-</dc:creator>
		<pubDate>Sat, 10 May 2008 15:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-27096</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] ... (drm copyright boycott rights)  &#160;[Discover] two things to know before deciding what to pay for the new Radiohead album [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] &#8230; (drm copyright boycott rights)  &nbsp;[Discover] two things to know before deciding what to pay for the new Radiohead album [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techdirt. Stories filed under &#34;competition&#34;</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-2/#comment-27056</link>
		<dc:creator>Techdirt. Stories filed under &#34;competition&#34;</dc:creator>
		<pubDate>Sat, 03 May 2008 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-27056</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] works out to $2.28 per person, which, according to some back-of-the-envelope math by Luis Villa, is right about the average royalty for a major-label CD. If Radiohead got roughly the same amount of money, and [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] works out to $2.28 per person, which, according to some back-of-the-envelope math by Luis Villa, is right about the average royalty for a major-label CD. If Radiohead got roughly the same amount of money, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MATT AND NAT RADIOHEAD - Dogpile Web Search</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-2/#comment-26915</link>
		<dc:creator>MATT AND NAT RADIOHEAD - Dogpile Web Search</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-26915</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Matt &amp; Nat! ...      www.emmgryner.com/emmbassy/?q=node/468  [Found on Yahoo! Search]     35.  Luis Villa&#039;s Blog / two things to know before deciding what to pay for the new Rad...    Radiohead is experimenting with allowing you to pay whatever you want for the ... ( Image [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Matt &amp; Nat! &#8230;      <a href="http://www.emmgryner.com/emmbassy/?q=node/468" rel="nofollow">http://www.emmgryner.com/emmbassy/?q=node/468</a>  [Found on Yahoo! Search]     35.  Luis Villa&#8217;s Blog / two things to know before deciding what to pay for the new Rad&#8230;    Radiohead is experimenting with allowing you to pay whatever you want for the &#8230; ( Image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boxy</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-2/#comment-26054</link>
		<dc:creator>Boxy</dc:creator>
		<pubDate>Sun, 23 Dec 2007 06:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-26054</guid>
		<description>At $1 you are doing better than right, IF (a big if) the bands royalty was 16% and the retail stores price is $14. Radiohead have probably negotiated better than 16% because they sell albums, or failed to get the cut they want having concluded their contract, deciding (like the Charlatans) to do exactly what they are doing. Atrtistes are paid royalties LESS EXPENSES on what the record company is paid, called PPD (packaged price to dealer). Most of you are thinking that the record company and the artist are twice a rich as what they are. It&#039;s the music retail stores that make a swift 100% mark-up and the big money on an album. I hope this comes as a shock to you all !!!!</description>
		<content:encoded><![CDATA[<p>At $1 you are doing better than right, IF (a big if) the bands royalty was 16% and the retail stores price is $14. Radiohead have probably negotiated better than 16% because they sell albums, or failed to get the cut they want having concluded their contract, deciding (like the Charlatans) to do exactly what they are doing. Atrtistes are paid royalties LESS EXPENSES on what the record company is paid, called PPD (packaged price to dealer). Most of you are thinking that the record company and the artist are twice a rich as what they are. It&#8217;s the music retail stores that make a swift 100% mark-up and the big money on an album. I hope this comes as a shock to you all !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -k. (jetzt) in essen: Radiohead Album Nr. 7</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-2/#comment-26033</link>
		<dc:creator>-k. (jetzt) in essen: Radiohead Album Nr. 7</dc:creator>
		<pubDate>Thu, 20 Dec 2007 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-26033</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] ist das Radiohead ja schließlich von den bisher 10$ auch nicht alles behalten haben, der liest hier nach, wieviel er geben sollte.Wer (wie ich) lieber eine CD in der Hand hat, aber (im Gegensatz zu [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] ist das Radiohead ja schließlich von den bisher 10$ auch nicht alles behalten haben, der liest hier nach, wieviel er geben sollte.Wer (wie ich) lieber eine CD in der Hand hat, aber (im Gegensatz zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enigma_foundry</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-1/#comment-25504</link>
		<dc:creator>enigma_foundry</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-25504</guid>
		<description>Well, I paid about 6 pounds, so, I guess I paid a little above average.

Butit is important, I think, to focus on the competition for artists from these two very different business models.

That competition occurs in many dimensions, one of them being price.  Other things that artists are likely to value are independence and lack of interference in the artistic process that comes with that.

So, if the &quot;In rainbows&quot; model is anywhere close to competitive on the price front, artists will gravitate to it for the other benefits the model confers.

I am sure that someone will list the benefits of being under contract with a major label, and I would be very interested in seeing those, but, unless I am overlooking something, we are witnessing an example of creative destruction....

&amp; the big four labels are...toast...</description>
		<content:encoded><![CDATA[<p>Well, I paid about 6 pounds, so, I guess I paid a little above average.</p>
<p>Butit is important, I think, to focus on the competition for artists from these two very different business models.</p>
<p>That competition occurs in many dimensions, one of them being price.  Other things that artists are likely to value are independence and lack of interference in the artistic process that comes with that.</p>
<p>So, if the &#8220;In rainbows&#8221; model is anywhere close to competitive on the price front, artists will gravitate to it for the other benefits the model confers.</p>
<p>I am sure that someone will list the benefits of being under contract with a major label, and I would be very interested in seeing those, but, unless I am overlooking something, we are witnessing an example of creative destruction&#8230;.</p>
<p>&amp; the big four labels are&#8230;toast&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techdirt: Calling Competition A 'Race To The Bottom' Won't Make It Go Away</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-1/#comment-25499</link>
		<dc:creator>Techdirt: Calling Competition A 'Race To The Bottom' Won't Make It Go Away</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-25499</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] works out to $2.28 per person, which, according to some back-of-the-envelope math by Luis Villa, is right about the average royalty for a major-label CD. If Radiohead got roughly the same amount of money, and [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tieguy.org/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] works out to $2.28 per person, which, according to some back-of-the-envelope math by Luis Villa, is right about the average royalty for a major-label CD. If Radiohead got roughly the same amount of money, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarteyDodoo.com &#187; Album Review: Radiohead&#39;s In Rainbows</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-1/#comment-25222</link>
		<dc:creator>MarteyDodoo.com &#187; Album Review: Radiohead&#39;s In Rainbows</dc:creator>
		<pubDate>Sun, 14 Oct 2007 19:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-25222</guid>
		<description>[...] Luis Villa&#039;s analysis of what a reasonable price to pay for the download is. [...]</description>
		<content:encoded><![CDATA[<p>[...] Luis Villa&#39;s analysis of what a reasonable price to pay for the download is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safe as Milk &#187; Blog Archive &#187; In Rainbows</title>
		<link>http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/comment-page-1/#comment-25202</link>
		<dc:creator>Safe as Milk &#187; Blog Archive &#187; In Rainbows</dc:creator>
		<pubDate>Fri, 12 Oct 2007 14:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/10/02/three-things-you-should-know-before-deciding-what-to-pay-for-the-new-radiohead-album/#comment-25202</guid>
		<description>[...] the new Radiohead album, yesterday (I decided that £3 was a nice compromise between paying cost &amp; encouraging the effort), the burning question was: is it any [...]</description>
		<content:encoded><![CDATA[<p>[...] the new Radiohead album, yesterday (I decided that £3 was a nice compromise between paying cost &amp; encouraging the effort), the burning question was: is it any [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
