<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: IBM(tm) penguin image bleg</title>
	<atom:link href="http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/feed/" rel="self" type="application/rss+xml" />
	<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/</link>
	<description>Ramblings on software, law, and the spaces in between.</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:26:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Stansell</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24978</link>
		<dc:creator>James Stansell</dc:creator>
		<pubDate>Fri, 21 Sep 2007 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24978</guid>
		<description>An svg of Tux is available http://thetuxproject.com/node/190 at the tux project.  Of course it&#039;s not quite the same as you&#039;re asking for.

-james.</description>
		<content:encoded><![CDATA[<p>An svg of Tux is available <a href="http://thetuxproject.com/node/190" rel="nofollow">http://thetuxproject.com/node/190</a> at the tux project.  Of course it&#8217;s not quite the same as you&#8217;re asking for.</p>
<p>-james.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24950</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 13 Sep 2007 22:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24950</guid>
		<description>Jean-Baptiste: I have a huge poster of it in my bedroom (which used to hang in my office when I have one) but analog objects are cumbersome to trace into SVG. ;)</description>
		<content:encoded><![CDATA[<p>Jean-Baptiste: I have a huge poster of it in my bedroom (which used to hang in my office when I have one) but analog objects are cumbersome to trace into SVG. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Baptiste Note</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24949</link>
		<dc:creator>Jean-Baptiste Note</dc:creator>
		<pubDate>Thu, 13 Sep 2007 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24949</guid>
		<description>I&#039;ve got a high-res version, but not in digital form:

http://picasaweb.google.com/jbnote/PeaceLoveAndLinuxBike</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a high-res version, but not in digital form:</p>
<p><a href="http://picasaweb.google.com/jbnote/PeaceLoveAndLinuxBike" rel="nofollow">http://picasaweb.google.com/jbnote/PeaceLoveAndLinuxBike</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24948</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24948</guid>
		<description>FWIW, inkscape (which is based on potrace) didn&#039;t work well for me, though it did for others. I&#039;ve got several great samples now; thanks.</description>
		<content:encoded><![CDATA[<p>FWIW, inkscape (which is based on potrace) didn&#8217;t work well for me, though it did for others. I&#8217;ve got several great samples now; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24947</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24947</guid>
		<description>potrace is a command-line utility which was made for tasks like this.</description>
		<content:encoded><![CDATA[<p>potrace is a command-line utility which was made for tasks like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Jorgensen</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24946</link>
		<dc:creator>Andrew Jorgensen</dc:creator>
		<pubDate>Thu, 13 Sep 2007 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24946</guid>
		<description>This was probably adapted from the postcript version here http://www.isc.tamu.edu/~lewing/linux/penguin.eps.gz

Should be fairly easy to re-create it.</description>
		<content:encoded><![CDATA[<p>This was probably adapted from the postcript version here <a href="http://www.isc.tamu.edu/~lewing/linux/penguin.eps.gz" rel="nofollow">http://www.isc.tamu.edu/~lewing/linux/penguin.eps.gz</a></p>
<p>Should be fairly easy to re-create it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy O'Neill</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24944</link>
		<dc:creator>Andy O'Neill</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24944</guid>
		<description>&lt;a href=&quot;http://potatoriot.com/images/peacelovelinux.svg&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s one I got from somewhere.&lt;/a&gt; May have been a trace, I can&#039;t remember.  I used it to make a &lt;a href=&quot;http://www.cafepress.com/werkshy&quot; rel=&quot;nofollow&quot;&gt;sticker at CafePress&lt;/a&gt; for my laptop.</description>
		<content:encoded><![CDATA[<p><a href="http://potatoriot.com/images/peacelovelinux.svg" rel="nofollow">Here&#8217;s one I got from somewhere.</a> May have been a trace, I can&#8217;t remember.  I used it to make a <a href="http://www.cafepress.com/werkshy" rel="nofollow">sticker at CafePress</a> for my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitris Glezos</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24943</link>
		<dc:creator>Dimitris Glezos</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24943</guid>
		<description>For an vector version of it, Inkscape&#039;s &quot;Trace Bitmap&quot; produces excellent results with simple images like this one.</description>
		<content:encoded><![CDATA[<p>For an vector version of it, Inkscape&#8217;s &#8220;Trace Bitmap&#8221; produces excellent results with simple images like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iain</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24941</link>
		<dc:creator>iain</dc:creator>
		<pubDate>Thu, 13 Sep 2007 14:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24941</guid>
		<description>tattoo on your ass!tattoo on your ass!
Not that i want you to document it very much though</description>
		<content:encoded><![CDATA[<p>tattoo on your ass!tattoo on your ass!<br />
Not that i want you to document it very much though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/comment-page-1/#comment-24940</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 13 Sep 2007 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://tieguy.org/blog/2007/09/13/ibmtm-penguin-image-bleg/#comment-24940</guid>
		<description>Aron: Way better than a cake. ;) I will document it once I&#039;ve done it, I just don&#039;t want to spoil the surprise :)

Benjamin: FWIW, the swf I used was here: http://www.ibm.com/servers/eserver/linux/passport.swf

The version of swfdec I have installed doesn&#039;t seem to have a CLI interface, so I wasn&#039;t sure how to poke at it that way.

[And thanks to everyone who has responded; I still would not object to more tracings or particularly an official one if there are any kindly IBM readers lurking ;)</description>
		<content:encoded><![CDATA[<p>Aron: Way better than a cake. ;) I will document it once I&#8217;ve done it, I just don&#8217;t want to spoil the surprise :)</p>
<p>Benjamin: FWIW, the swf I used was here: <a href="http://www.ibm.com/servers/eserver/linux/passport.swf" rel="nofollow">http://www.ibm.com/servers/eserver/linux/passport.swf</a></p>
<p>The version of swfdec I have installed doesn&#8217;t seem to have a CLI interface, so I wasn&#8217;t sure how to poke at it that way.</p>
<p>[And thanks to everyone who has responded; I still would not object to more tracings or particularly an official one if there are any kindly IBM readers lurking ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
